|
|
The Clarion Foundation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Checking Account | 7,122.50 |
| Money Market Account | 20,891.06 |
| TOTAL CASH ON HAND | $28,013.56 |
Revenues
| Contributions (Direct Support) | 96% | 26,175.00 |
| Virtual Workshop Income | 4% | 1,000.00 |
| Interest Income | 0% | 110.76 |
| TOTAL REVENUES | $27,285.76 |
Cash Disbursements
| Office Supplies & Expenses | 1% | 350.00 |
| Postage & Shipping | 1% | 212.20 |
| Licenses & Fees | 2% | 550.00 |
| Bank Charges | 0% | 70.24 |
| Merchant Credit Card Fees | 0% | 89.76 |
| TOTAL CASH DISBURSEMENTS | $1,272.20 |
| NET INCOME/ (LOSS) | $26,013.56 |
Copyright © 2006-2008 by The Clarion Foundation
Web space and hosting donated by: SFF-Net
Updated November 12, 2006
|
||
|
||
|